Egri Bikavér | Egri Bikavér Superior | |
Allowed villages | Andornaktálya, Demjén, Eger, Egerbakta, Egerszalók, Egerszólát, Felsőtárkány, Kerecsend, Maklár, Nagytálya, Noszvaj, Novaj, Ostoros, Szomolya, Verpelét (some vineyards) | same as for Egri Bikavér but the grapes should come from class I or II/1 vineyards (similar to Burgundy’s grand cru and premier cru designations) |
Maximum yield | 90 hl/ha | 60 hl/ha |
Allowed grape varieties (as from the 2010 harvest 13 grape varieties are allowed in the blend) | kékfrankos (blaufränkisch), kékoportó (blauer portugieser), kadarka, blauburger, zweigelt, cabernet franc, cabernet sauvignon, merlot, pinot noir, kékmedoc (menoire or aleatico), turán, bíborkadarka, syrah | |
Minimum number of grape varieties in the blend | 3 | 5 |
Maximum proportion of any grape variety in the blend | 50% (kékfrankos (blaufränkisch) has to have the highest proportion) | 30% ( with the exception of kékfrankos (blaufränkisch) which has to be between 30-50%) |
Minimum proportion of the varieties in the blend | 5% (at least 3 varieties have to exceed that proportion) | 5% (at least 5 varieties have to exceed that proportion and kékfrankos (blaufränkisch) has to be at least 30% ) |
Other restrictions on blending | maximum 10% of turán and bíborkadarka (together) | maximum 5% of the turán grape |
maximum 30% of cabernet franc and cabernet sauvignon (together) | ||
Minimum alcohol | 10.6% (kékfrankos, kékoportó, kadarka, blauburger, turán, bíborkadarka, zweigelt) 12.08% (cabernet franc, cabernet sauvignon, merlot, pinot noir, menoire és syrah) | 12.83% |
Minimum maceration on skins | 8 days | 14 days |
Minimum ageing in wooden barrels | 6 months | 12 months |
Minimum ageing in bottle | 6 months | 6 months |
Labeling restrictions | Grape varieties with less than 5% in the blend cannot be mentioned on the label | |
Search This Blog
Friday, 3 June 2011
Egri Bikavér
Egri Bikavér the famous red wine from Hungary is actually a blend of potentially many grape varieties. (In this sense it's similar to Châteauneuf-du-Pape which also allows 13 grapes in the blend.) Here is a summary of regulations for producing Egri Bikavér and Egri Bikavér Superior after the last modifications in 2009:
Subscribe to:
Posts (Atom)